# hr: native APEX against the Oracle trail

Generated by scripts/apex/parity.py. Oracle trail: docs/artifacts/oracle-target/hr. Counts are match / tolerated / waived / defect / unmapped / harness. "Changed" counts APEX entries whose class differs from the trail entry at the same location (or that the trail has not). Every entry the APEX run neither matched nor tolerated is waived by the waiver named or unmapped; the unmapped kinds are listed at the end and explained in docs/apex-variant.md.

| Scenario | Oracle trail | APEX | Changed | APEX waivers applied |
| --- | --- | --- | ---: | --- |
| console-apex | 39 / 1 / 3 / 0 / 0 / 0 | 35 / 0 / 4 / 0 / 4 / 0 | 5 | H1 x4 |
| console-logout | 44 / 0 / 0 / 0 / 0 / 0 | 40 / 0 / 0 / 0 / 4 / 0 | 4 | - |
| employees-apex | 656 / 4 / 10 / 0 / 0 / 0 | 637 / 0 / 24 / 0 / 2459 / 0 | 2473 | H1 x14, HA8 x10 |
| employees-change-department | 551 / 1 / 0 / 0 / 0 / 0 | 541 / 1 / 2 / 0 / 1968 / 0 | 1970 | HA2 x1, HA3 x1 |
| employees-change-job | 551 / 1 / 0 / 0 / 0 / 0 | 541 / 1 / 2 / 0 / 1968 / 0 | 1970 | HA2 x1, HA3 x1 |
| employees-clear | 921 / 0 / 0 / 0 / 0 / 0 | 911 / 0 / 0 / 0 / 4040 / 0 | 4040 | - |
| employees-close | 429 / 0 / 0 / 0 / 0 / 0 | 415 / 0 / 6 / 0 / 1478 / 0 | 1484 | HA4 x6 |
| employees-create | 1046 / 3 / 7 / 0 / 0 / 0 | 990 / 3 / 52 / 0 / 4015 / 0 | 4060 | H2 x49, HA2 x1, HA3 x1, HA6 x1 |
| employees-delete | 552 / 0 / 0 / 0 / 0 / 0 | 538 / 0 / 7 / 0 / 1967 / 0 | 1974 | HA2 x1, HA7 x6 |
| employees-delete-refused | 798 / 0 / 0 / 0 / 0 / 0 | 786 / 0 / 3 / 0 / 2949 / 0 | 2952 | HA5 x3 |
| employees-details | 798 / 0 / 0 / 0 / 0 / 0 | 777 / 12 / 0 / 0 / 2949 / 0 | 2961 | - |
| employees-open | 161 / 0 / 0 / 0 / 0 / 0 | 157 / 0 / 0 / 0 / 494 / 0 | 494 | - |
| employees-search | 660 / 0 / 1 / 0 / 0 / 0 | 558 / 88 / 7 / 0 / 3170 / 0 | 3264 | H2 x7 |
| login-close | 26 / 0 / 0 / 0 / 0 / 0 | 24 / 0 / 0 / 0 / 2 / 0 | 2 | - |
| login-fail | 50 / 0 / 0 / 0 / 0 / 0 | 44 / 0 / 2 / 0 / 4 / 0 | 6 | HA1 x2 |
| login-ok | 36 / 0 / 0 / 0 / 0 / 0 | 33 / 0 / 0 / 0 / 3 / 0 | 3 | - |
| login-open | 20 / 0 / 0 / 0 / 0 / 0 | 19 / 0 / 0 / 0 / 1 / 0 | 1 | - |

Scenarios: 17. Defect or harness entries: none.
Waivers applied in total: H1 x18, H2 x56, HA1 x2, HA2 x4, HA3 x3, HA4 x6, HA5 x3, HA6 x1, HA7 x6, HA8 x10.
Unmapped APEX entries by kind: ui.record (no target counterpart) x109, values (target-only item) x27366.
