# retail: native APEX against the Oracle trail

Generated by scripts/apex/parity.py. Oracle trail: docs/artifacts/oracle-target/retail. Counts are match / tolerated / waived / defect / unmapped / harness. "Changed" counts APEX entries whose class differs from the trail entry at the same location (or that the trail has not). Every entry the APEX run neither matched nor tolerated is waived by the waiver named or unmapped; the unmapped kinds are listed at the end and explained in docs/apex-variant.md.

| Scenario | Oracle trail | APEX | Changed | APEX waivers applied |
| --- | --- | --- | ---: | --- |
| categories-add-delete | 64 / 0 / 0 / 0 / 12 / 0 | 63 / 0 / 1 / 0 / 12 / 0 | 1 | A3 x1 |
| categories-browse | 57 / 0 / 0 / 0 / 14 / 0 | 52 / 0 / 5 / 0 / 14 / 0 | 5 | W5 x4, W8 x1 |
| customers-add-delete | 68 / 4 / 0 / 0 / 12 / 0 | 67 / 4 / 1 / 0 / 12 / 0 | 1 | A3 x1 |
| customers-browse | 62 / 0 / 0 / 0 / 14 / 0 | 57 / 0 / 5 / 0 / 14 / 0 | 5 | W5 x4, W8 x1 |
| employees-add-delete | 82 / 0 / 0 / 0 / 12 / 0 | 81 / 0 / 1 / 0 / 12 / 0 | 1 | A3 x1 |
| employees-browse | 72 / 0 / 0 / 0 / 15 / 0 | 59 / 0 / 13 / 0 / 14 / 0 | 13 | W5 x4, W7 x2, W7a x6, W8 x1 |
| main-menu-exit | 22 / 0 / 0 / 0 / 4 / 0 | 21 / 0 / 1 / 0 / 4 / 0 | 1 | W8 x1 |
| main-menu-orders | 34 / 27 / 0 / 0 / 11 / 0 | 36 / 22 / 3 / 0 / 11 / 0 | 3 | W2 x2, W8 x1 |
| order-two-lines | 286 / 263 / 0 / 0 / 99 / 0 | 274 / 252 / 23 / 0 / 93 / 0 | 29 | A2 x1, A3 x1, W2 x11, W4 x10 |
| orders-add-new | 122 / 209 / 0 / 0 / 62 / 0 | 120 / 167 / 45 / 0 / 56 / 0 | 45 | A1 x24, W10 x4, W10a x12, W2 x1, W6 x3, W9 x1 |
| orders-browse | 139 / 149 / 0 / 0 / 51 / 0 | 134 / 122 / 32 / 0 / 49 / 0 | 32 | A1 x24, W2 x2, W6 x5, W9 x1 |
| orders-delete-empty | 111 / 109 / 0 / 0 / 37 / 0 | 104 / 87 / 29 / 0 / 35 / 0 | 29 | A1 x24, W2 x2, W6 x2, W9 x1 |
| orders-delete-refused | 112 / 99 / 0 / 0 / 39 / 0 | 99 / 82 / 30 / 0 / 37 / 0 | 30 | A1 x24, A5 x1, A6 x1, W2 x2, W6 x1, W9 x1 |
| orders-navigate-unsaved | 172 / 157 / 0 / 0 / 62 / 0 | 166 / 132 / 31 / 0 / 60 / 0 | 31 | A1 x24, W2 x2, W6 x2, W9 x3 |
| orders-save-fails | 140 / 189 / 0 / 0 / 60 / 0 | 137 / 176 / 16 / 0 / 57 / 0 | 16 | A2 x1, A4 x6, W2 x9 |
| products-add-delete | 110 / 0 / 0 / 0 / 17 / 0 | 109 / 0 / 1 / 0 / 17 / 0 | 1 | A3 x1 |
| products-browse | 72 / 0 / 0 / 0 / 14 / 0 | 67 / 0 / 5 / 0 / 14 / 0 | 5 | W5 x4, W8 x1 |

Scenarios: 17. Defect or harness entries: none.
Waivers applied in total: A1 x120, A2 x2, A3 x5, A4 x6, A5 x1, A6 x1, W10 x4, W10a x12, W2 x31, W4 x10, W5 x16, W6 x13, W7 x2, W7a x6, W8 x6, W9 x7.
Unmapped APEX entries by kind: ui.alert.title (browser dialogs have no title) x3, ui.record (no target counterpart) x113, ui.seen.alert.title (browser dialogs have no title) x3, ui.seen.lov.title (None) x4, ui.windows (no target counterpart) x113, values (no target item) x275.
