# student: native APEX against the Oracle trail

Generated by scripts/apex/parity.py. Oracle trail: docs/artifacts/oracle-target/student. Counts are match / tolerated / waived / defect / unmapped / harness. "Changed" counts APEX entries whose class differs from the trail entry at the same location (or that the trail has not). Every entry the APEX run neither matched nor tolerated is waived by the waiver named or unmapped; the unmapped kinds are listed at the end and explained in docs/apex-variant.md.

| Scenario | Oracle trail | APEX | Changed | APEX waivers applied |
| --- | --- | --- | ---: | --- |
| form1-browse | 59 / 0 / 3 / 0 / 0 / 0 | 54 / 0 / 0 / 0 / 8 / 0 | 8 | - |
| form1-insert | 68 / 2 / 1 / 0 / 0 / 0 | 60 / 2 / 1 / 0 / 8 / 0 | 9 | SA4 x1 |
| form1-update | 50 / 1 / 0 / 0 / 0 / 0 | 43 / 1 / 1 / 0 / 6 / 0 | 7 | SA4 x1 |
| form2-course-delete-refused | 360 / 0 / 0 / 0 / 0 / 0 | 114 / 236 / 4 / 0 / 128 / 0 | 368 | SA1 x3, SA5 x1 |
| form2-courses | 580 / 0 / 0 / 0 / 0 / 0 | 184 / 381 / 5 / 0 / 202 / 0 | 588 | SA1 x5 |
| form2-instructor-insert | 382 / 0 / 0 / 0 / 0 / 0 | 129 / 240 / 5 / 0 / 22 / 0 | 267 | SA1 x4, SA4 x1 |
| form2-student-insert | 461 / 0 / 0 / 0 / 0 / 0 | 389 / 60 / 2 / 0 / 1002 / 0 | 1064 | SA1 x1, SA4 x1 |
| form2-student-no-first-name | 460 / 0 / 0 / 0 / 0 / 0 | 388 / 60 / 2 / 0 / 984 / 0 | 1046 | SA1 x1, SA4 x1 |
| form2-student-update | 371 / 0 / 0 / 0 / 0 / 0 | 301 / 60 / 2 / 0 / 739 / 0 | 801 | SA1 x1, SA4 x1 |
| form2-students | 220 / 0 / 0 / 0 / 0 / 0 | 153 / 60 / 1 / 0 / 253 / 0 | 314 | SA1 x1 |
| form2-zip-lov | 463 / 1 / 0 / 0 / 0 / 0 | 147 / 301 / 6 / 0 / 20 / 0 | 326 | SA1 x5, SA4 x1 |
| form3-browse | 292 / 0 / 1 / 0 / 0 / 0 | 61 / 220 / 4 / 0 / 9 / 0 | 233 | SA1 x4 |
| form3-cost-invalid | 365 / 0 / 0 / 0 / 0 / 0 | 74 / 275 / 6 / 0 / 10 / 0 | 291 | SA1 x5, SA2 x1 |
| form3-section-course | 436 / 0 / 0 / 0 / 0 / 0 | 256 / 165 / 3 / 0 / 17 / 0 | 185 | SA1 x1, SA2 x1, SA3 x1 |
| form3-sections | 168 / 0 / 0 / 0 / 0 / 0 | 84 / 77 / 1 / 0 / 7 / 0 | 85 | SA1 x1 |

Scenarios: 15. Defect or harness entries: none.
Waivers applied in total: SA1 x32, SA2 x2, SA3 x1, SA4 x7, SA5 x1.
Unmapped APEX entries by kind: ui.message (None) x63, ui.record (no target counterpart) x63, values (target-only item) x3289.
